If you have a mail application configured on your device, clicking on the member of staff’s name will open up a new email message. If you do not use a mail client, hovering over the name will tell you the email address.
Coubertin
DaVinci
Franklin
Hawking
Roddick
Shelley
Mercator
Name | Responsibility |
Ms S Marooney | Executive Headteacher / CEO DMAT |
Mr C Woodcock | Head of School / Designated Lead for CLA |
Mr S Allison | Director of Education (DMAT) / Director of Durrington Research School |
Mrs L Allison | Deputy Headteacher |
Mr J Fuller | Deputy Headteacher / Standards, Behaviour and Wellbeing |
Mrs S Dedman | Assistant Headteacher / Inclusion, Wellbeing and Behaviour |
Mr P Kelly | Assistant Headteacher / Company Leader Da Vinci |
Mrs S Temple | Assistant Headteacher / Progress, Data, Reports and Intervention, Y11 and Disadvantaged |
Mrs A Ward | Assistant Headteacher / Student Culture, KAPP and Student Leadership |
Ms F Haynes | Assistant Headteacher T & L / Assistant Director of Durrington Research School |
Mr C Runeckles | Assistant Headteacher T & L / Assistant Director of Durrington Research School / ECTs |
Mr J Crane | Acting Assistant Headteacher T & L (from November 2021 Y11 / Disadvantaged) |
Mr B Crockett | Acting Assistant Headteacher T & L (from November 2021 Data / Progress / Intervention) / CPD |
Mrs L Tunbridge Adams | Director of Safeguarding and Well-Being / Lead for Children Looked After and Children Previously Looked After |
Mr M Angell | Director of Operations |
Name | Responsibility |
Mr S Bloomer | Head of Art and Design |
Mr S Atkins | Head of Geography |
Mrs K Cooper | Head of Modern Foreign Languages |
Mrs E Isham | Director of Performing Arts |
Mr S Borrett | Director of Mathematics |
Mrs K Blight | SENCO |
Mr T Pickford | Director of PE & Dance |
Mrs C Taylor | Director of Business, ICT & Computer Science |
Mr A Mohammed | Co-Director of Science |
Mrs J Chan | Co-Director of Science |
Mr J Frost | Director of History |
Ms H Peach | Head of SME |
Miss E Wade | Head of Design Technology |
Ms J Bradley | Co-Leader of English |
Mr A Tharby | Co-Leader of English |
Name | Responsibility |
Mrs L Allison | Science |
Mr S Allison | Science |
Mrs J Aston | Business / ICT |
Mr S Atkins | Head of Geography / SME |
Mrs I Baquedano | MFL |
Ms N Bedford | Deputy Leader Mathematics |
Miss E Bilbrough | MFL |
Mrs K Blight | Mathematics / SENCO |
Mr S Bloomer | Head of Art & Design |
Mr S Borrett | Director of Mathematics |
Ms J Bradley | Co-Leader of English |
Mrs J Braidwood | History / SME |
Mrs N Bridgeman-Sweeney | English / Leader of Transition / Line manager of Exams |
Mr A Brown | Science / Deputy Company Leader Franklin |
Mr J Brown | English |
Mrs P Buchanan | Mathematics |
Mr J Burgess | Business / Computer Science / ICT |
Miss A Cann | PE/ Humanities |
Mr M Calton | Mathematics / Company Leader Hawking |
Mrs L Chaitow | PE |
Mrs J Chan | Co-Director of Science |
Miss B Clarke | History / SME / Company Leader Roddick |
Mr J Crane | PE / Acting Assistant Headteacher T & L (from November 2021 Y11 / Disadvantaged) |
Mrs K Cooper | Head of MFL |
Mr B Crockett | Geography / Citizenship / Acting Assistant Headteacher T & L (from November 2021 Data / Progress / Intervention) |
Miss A Cross | Deputy Leader Performing Arts / Drama |
Mr R De Gruchy | Deputy Leader of PE |
Mrs S Dedman | Humanities / Assistant Headteacher / Inclusion, Wellbeing and Behaviour |
Mrs G Eastment | Humanities |
Mrs C Edwards | Science |
Mr G Finch | Science |
Mrs K Forrest | English |
Miss M Foster | English |
Miss D Friis | Mathematics / Math’s Research School Associate |
Ms D Frost | English |
Mr J Frost | Director of History |
Mr J Fuller | PE / Deputy Headteacher / Standards, Behaviour and Wellbeing |
Ms S Gerlings | Design Technology |
Mrs R Gaskell | SME |
Mr M Gasson | Performing Arts |
Mr T Gilbert | MFL |
Mr R Gilliland | Science |
Mrs S Gill | Science |
Mrs C Gray | Art & Design |
Miss Ani Grimes | Art & Design / Photography |
Mr D Hall | Performing Arts / Deputy Company Leader Hawking |
Ms F Haynes | English / Assistant Headteacher T & L / Assistant Director of Durrington Research School |
Miss A Hewett | Mathematics / Company Leader Franklin |
Miss E Hitchcock | History / Deputy Leader of History |
Miss K Hughes | Mathematics / SEN Assessment and Intervention Leader |
Mrs E Isham | Director of Performing Arts |
Miss H Jacobs | English & Media |
Mr P Kelly | Business & ICT / Assistant Headteacher / Company Leader Da Vinci |
Dr R Keys | Science |
Miss H Kingwell | Art & Design / Photography |
Dr M Kyle | Science / Deputy Leader KS3 Science |
Miss M Lamper | English |
Miss P Leeming | Science |
Miss B Maughan | Performing Arts |
Miss J McConville | Mathematics |
Miss E McDonald | Mathematics |
Miss E Melluish | English |
Mr A Mohammed | Co-Director Science |
Mr J Morrice | Science |
Mr J Newell | SME |
Miss S O’Keefe | SME |
Ms H Peach | Head of SME |
Mr T Pickford | Director of PE |
Mrs L Poole | PE / Company Leader Coubertin / Coordinator for previously looked after children |
Mr N Poole | PE / Deputy Company Leader Da Vinci |
Ms L Pritchard | English |
Mr F Rahman | Science / Research School Associate |
Mr M Reene | Science |
Miss Z Reeves | Mathematics |
Mr C Runeckles | Humanities / Assistant Headteacher T & L / Assistant Director of Durrington Research School / ECTs |
Mr D Scott | Business / Computer Science / IT |
Miss N Smith | Design Technology |
Mrs E Steele | Geography |
Ms S Stevens | Deputy Leader Mathematics |
Mr R Suckling | Geography |
Miss H Sutton | English |
Mrs C Taylor | Director of Business / Computer Science / ICT |
Mrs S Temple | Science / Assistant Headteacher / Progress, Data, Reports, Intervention, Y11 and Disadvantaged |
Mr A Tharby | English / Co-Director of English |
Miss H Townsend | Geography / SME / Deputy Company Leader Coubertin |
Miss M Trafford | PE |
Ms S Trignano | Science / Transition and Disadvantaged |
Miss E Wade | Design Technology |
Mr K Turner | Mathematics |
Mr J Veness | Mathematics |
Miss L Wakeling | MFL |
Mrs L Wallis-Tayler | PE / Deputy Leader Disadvantaged Students Support and Progress |
Mrs A Ward | History / Citizenship / Assistant Headteacher Student Culture, KAPP and Student Leadership |
Mr T Wardell | Science |
Miss C Wheal | Business / ICT / Company Leader Mercator |
Mrs B Woodall-Jones | English / PE / Company Leader Shelley |
Mr C Woodcock | Geography |
Name | Responsibility |
Mrs S Baker | Library Leader |
Ms S Caldwell | SIMS Data Manager |
Mrs C Copley | Administration and Finance Assistant |
Mrs T Courtney | Senior Finance Officer |
Mrs V DaCosta | Library Assistant |
Mrs J Davis | Careers Advisor |
Mrs J Dommett | Director of Finance |
Mrs K Fullwood | Office Administrator / Reception |
Ms A Gemel | EA to Executive Headteacher / CEO DMAT |
Mr T Henry | Careers Leader |
Mrs A Hoey | EA to Research School & SCITT |
Mrs A Larks | Exams Officer and cover |
Mrs J Nanson | Student Services |
Mr S Norfolk | Data Leader |
Mrs P Potter | EA to Head of School / DHT’s |
Mr D Riches | Welfare Officer |
Mrs G Scott | Office Administrator / Reception |
Miss B Seymour | Receptionist |
Mrs S Smith | Finance Assistant |
Name | Responsibility |
Miss R Biswell | Student Support |
Mrs K Brand | Student Support |
Miss E Connolly | Student Support |
Miss Y Daneshi | Student Support |
Mrs D Demetriou | Student Support HLTA |
Miss A Goacher | Student Support / Art & Design Technician |
Ms J Green | Student Support |
Mrs S Hadfield | Student Support |
Mr A Harwood | Student Support |
Ms D Harwood | School Counsellor |
Mrs C Hatchard | Designated Safeguarding Lead – Child Protection Leader |
Miss R Lock | Inclusion Leader |
Mrs W Lovett | Deputy SENCO |
Mr S Metcalf | Student Support Behaviour |
Mrs J O’Callaghan | Student Support KS3 Literacy Intervention |
Mrs J Owen | Student Support |
Miss B Potter | Student Support |
Miss R Price | Student Support |
Miss H Rice | Student Support Careers / SEN and Complex case support |
Mr T Richards | Student Support |
Miss A Rudram | Student Support |
Ms Caron Searle | Student Support / Food support |
Ms K Strong | Student Support |
Mrs L Tunbridge Adams | Director of Safeguarding and Wellbeing / Lead for Children Looked After and Children Previously Looked After |
Name | Responsibility |
Mr M Collins | Learning Supervisor |
Mrs K McGarry | Learning Supervisor |
Mrs S Tester | Learning Supervisor |
Name | Responsibility |
Mrs T Fuller | Pastoral Manager Coubertin |
Mrs Z Blackman | Pastoral Manager Hawking |
Mrs K Chester | Pastoral Manager Da Vinci |
Mrs K Lawrence | Pastoral Manager Franklin |
Mrs C Johnson | Pastoral Manager Roddick / Deputy Company Leader |
Mrs D Savage | Pastoral Manager Mercator / Deputy Company Leader |
Ms C Wayne | Pastoral Manager Shelley / Deputy Company Leader |
Name | Responsibility |
Mrs S Baker | Science Laboratory Technician |
Mrs C Bourner | Science Laboratory Technician |
Ms S Sadler | Laboratory Technician |
Mrs S Slater | Design Technology Technician |
Mrs M Williams | Senior Laboratory Technician |
Name | Responsibility |
Mr A Robbins | Director of IT |
Mr D Grice | IT Technician |
Mr S Lowe | Reprographics Technician |
Mr J Jeffery-Milner | Apprentice IT Technician |
Name | Responsibility |
Director of Operations | |
Site assistant | |
Maintenance | |
Site Leader | |
Site Assistant | |
Deputy Site Leader |