If you have a mail application configured on your device, clicking on the member of staff’s name will open up a new email message. If you do not use a mail client, hovering over the name will tell you the email address.
Year 7
Turing
Angelou
Attenborough
Seacole
Malala
Pele
Name | Responsibility |
Mr C Woodcock | Co-Headteacher |
Mr S Allison | Co-Headteacher |
Mrs L Allison | Deputy Headteacher |
Mr J Fuller | Deputy Headteacher |
Mrs S Temple | Assistant Headteacher |
Mr J Frost | Assistant Headteacher |
Mrs K Blight | Assistant Headteacher |
Mr C Runeckles | Assistant Headteacher |
Mr J Crane | Assistant Headteacher |
Mr B Crockett | Assistant Headteacher |
Miss A Hewett | Assistant Headteacher |
Mr M Angell | Director of Operations |
Name | Responsibility |
Mr S Bloomer | Head of Art and Design |
Mr S Atkins | Head of Geography |
Mrs K Cooper | Head of Modern Foreign Languages |
Mrs E Isham | Director of Performing Arts |
Mr S Borrett | Director of Mathematics |
Miss K Hughes | SENCO KS3 |
Mr T Pickford | Director of PE & Dance |
Mrs C Taylor | Director of Business, ICT & Computer Science |
Mr T Wardell | Director of Science |
Mrs J Chan | ECT Induction Tutor, Teaching & Learning Leader |
Miss E Hitchcock | Curriculum Leader of History |
Mrs R Gaskell | Head of SME |
Miss E Wade | Head of Design Technology |
Ms J Bradley | Co-Leader of English |
Mr A Tharby | Co-Leader of English |
Name | Responsibility |
Mrs L Allison | Science |
Mr S Allison | Science |
Mr S Atkins | Head of Geography / SME |
Mrs I Baquedano | MFL |
Miss R Beaven | English |
Mrs K Blight | Mathematics / SENCO / Assistant Headteacher – Standards and Inclusion |
Mr S Bloomer | Head of Art & Design |
Miss M Bloxham-Shelly | History (maternity cover) |
Mr S Borrett | Director of Mathematics |
Ms J Bradley | Co-Leader of English |
Mrs J Braidwood | History / Deputy Leader of History |
Mr A Brombley | PE |
Mr A Brown | Science / House Leader Seacole |
Mr I Browne | Science |
Mrs P Buchanan | Mathematics |
Miss G Budd | Drama |
Miss S Buitenhuis | Science Lead Practitioner |
Mr J Burgess | Business / Computer Science / IT |
Miss A Cann | PE / Deputy House Leader Turing |
Mrs R Carter | Computer Science |
Mrs L Chaitow | PE, Casual Supply Teacher |
Mr G Challen | SME |
Mr M Chambers | Mathematics |
Mrs J Chan | Science / ECT Induction Tutor / Teaching & Learning Leader |
Miss B Clarke | History / SME / Co-House Leader Attenborough |
Miss E Connolly | SME |
Mrs K Cooper | Head of MFL |
Mr J Crane | PE / Assistant Headteacher T & L/ Y10 / Disadvantaged |
Mr B Crockett | Geography / Citizenship / Assistant Headteacher T & L / KS3 Data, Progress and Intervention |
Miss A Cross | Deputy Leader Performing Arts / Drama |
Mr R De Gruchy | Deputy Leader of PE |
Mrs G Eastment | History |
Ms F Farah | MFL Supply Teacher |
Mr G Finch | Science |
Mrs K Forrest | English |
Miss M Foster | English |
Mr J Frost | History / Assistant Headteacher – Curriculum and Culture |
Mr J Fuller | PE / Deputy Headteacher / Standards, Behaviour and Wellbeing |
Mrs K Fuller | PE / PE, House Leader Turing |
Mr J Gaffney | English |
Mrs R Gaskell | Head of SME |
Mr M Gasson | Performing Arts |
Mr M Gatenby | Science |
Ms S Gerlings | Design Technology |
Mr T Gilbert | MFL |
Mrs S Gill | Science |
Miss E Gover | Mathematics |
Mrs C Gray | Art & Design |
Miss A Grimes | Art & Design / Photography |
Miss B Gurgen | Science Business Studies |
Mrs M Harding | Business Studies |
Miss A Hewett | Mathematics / Associate Assistant Headteacher / Co-House Leader Attenborough |
Miss E Hitchcock | History / Curriculum Leader of History |
Miss G Hoole | Mathematics |
Miss K Hughes | Mathematics / SENCO |
Ms A Humphries | Art and Design Technology (casual) |
Mrs E Isham | Director of Performing Arts |
Mr B Jackson | Computing and Business Studies |
Miss R Johnson | PE |
Miss C Kelly | Mathematics |
Dr R Keys | Science Leader KS3 |
Miss H Kingwell | Art & Design / Photography |
Dr M Kyle | Science / Deputy Leader KS4 Science |
Miss M Lamper | English |
Mrs R Laming | Science |
Ms J Laposa | English |
Miss Z Lee | Science |
Miss P Leeming | Science / Deputy House Leader Attenborough |
Mrs H Leney | SME |
Mr M Lloyd | English |
Mrs N Lockford | Deputy Leader Mathematics |
Mrs A Loxton | Bank Casual Supply Teacher |
Mr E Marshall | Mathematics |
Mrs H Matthews | Leader of English Y9 and the GCSE Media studies |
Miss B Maughan | Performing Arts |
Miss J McConville | Mathematics |
Miss E McDonald | Mathematics |
Miss E Melluish | English |
Ms H Paver | Mathematics |
Mr T Pickford | Director of PE |
Mrs L Poole | PE / Deputy Leader for School Attendance and Culture |
Mr N Poole | PE / House Leader Angelou |
Miss R Price | History |
Ms L Pritchard | Leader of English Y7 & Y8 |
Mr F Rahman | Science / Research School Associate |
Mr T Richards | Science |
Mr C Runeckles | History / Assistant Headteacher/ Director of Durrington Research School |
Mx O Sawyer | English |
Mr D Scott | Deputy Leader Business / Computer Science / IT |
Ms V Smith | MFL / Deputy Leader Disadvantaged Students |
Mrs E Steele | Geography/Deputy House Leader Angelou |
Mrs D Stone | English |
Mrs C Taylor | Director of Business / Computer Science / IT |
Mrs S Temple | Science / Assistant Headteacher |
Mr A Tharby | English / Co-Leader of English |
Miss H Townsend | Geography |
Ms S Trignano | Science / House Leader Pele |
Miss S Vaughan | Science / SME / Y7 Leader |
Mr J Veness | Mathematics / Deputy Leader of Mathematics |
Mrs N Upperton | General Supply Teacher |
Miss E Wade | Head of Design Technology & Food |
Miss L Wakeling | MFL |
Mrs L Wallis-Tayler | PE / Deputy Leader Disadvantaged Students Support and Progress (maternity leave) |
Mr T Wardell | Director of Science |
Ms G Wilks | English |
Mrs L Wood | English |
Mr C Woodcock | Geography/Co-Headteacher |
Name | Responsibility |
Miss L Adams | Executive Assistant to Co-Headteachers |
Mrs C Bailey | Student Welfare Support and Office Assistant |
Mrs S Baker | Library Leader |
Ms S Caldwell | SIMS Data Manager |
Mrs T Courtney | Senior Finance Officer |
Mrs V DaCosta | Library Assistant |
Mrs J Davis | Careers Advisor |
Miss E Dean | School Office Administrator |
Mrs J Dommett | Director of Finance |
Mrs L Edwards | Digital Marketing and Branding Lead |
Mrs C Griffin | EA to DHTs & School Administration Leader |
Mr T Henry | Careers Leader |
Mrs A Hoey | EA to Research School & SCITT |
Mrs K Linscer | Receptionist |
Mrs J Nanson | Student Services |
Mr S Norfolk | Data Leader |
Mrs J Parkes | Exams and Admissions Officer |
Mr D Riches | Welfare Officer |
Mrs G Scott | Office Administrator / Reception |
Mrs S Smith | Finance Assistant |
Name | Responsibility |
Ms L Bartup | Student Support |
Miss R Biswell | Student Support |
Mrs K Bolton | Student Support |
Mrs D Demetriou | Student Support HLTA |
Miss M Emmims | Student Support |
Mr L Evans | Student Support |
Mr J Gray | Student Support |
Mrs H Gregory | Inclusion Leader |
Mrs S Hadfield | Student Support |
Ms N Halwachi | Student Support |
Ms D Harwood | School Counsellor |
Mrs Z Blackman | Deputy Designated Safeguarding Lead |
Mr E Lamb | Student Support |
Miss R Lorentz | Student Support |
Mrs W Lovett | Deputy SENCO |
Ms A Mathie | Student Support |
Mr R Murrough | Student Support |
Miss A Nieuwenhuis (Miss Green) | |
Mrs J O’Callaghan | Student Support KS3 Literacy Intervention |
Mr A Ost | Student Support |
Miss E Patching | Student Support |
Miss M Penny | Student Support |
Miss Z Powell | Inclusion Support Worker |
Miss M Raynard | Student Support |
Miss A Rudram | Student Support |
Ms K stear | Student Support |
Ms K Strong | Study Room Leader |
Mrs L Tunbridge Adams | Director of Safeguarding / Designated Safeguarding Lead |
Name | Responsibility |
Mrs B Addison | Cover Supervisor |
Miss E Addison | Cover Supervisor |
Miss T Murphy | Cover Supervisor |
Mrs S Tester | Casual Cover Supervisor |
Name | Responsibility |
Miss M Penny | Pastoral Manager Malala |
Mrs K Chester | Pastoral Manager Angelou |
Mrs K Fullwood | Pastoral Manager Y7 |
Mrs K Lawrence | Pastoral Manager Seacole |
Mrs H Qazi | Pastoral Manager Attenborough |
Mrs C Busson | Pastoral Manager Turing |
Mrs D Morley (nee Savage) | Pastoral Manager Pele / Deputy House Leader |
Name | Responsibility |
Mrs S Baker | Science Laboratory Technician |
Mrs C Bourner | Science Laboratory Technician |
Mrs J Cross | Food Technician and Teaching Assistant |
Ms J Owen | Art and Design Technician and Teaching Assistant |
Mrs A Searle | Senior Laboratory Technician |
Mrs S Slater | Design Technology Technician |
Mrs M Williams | Senior Laboratory Technician |
Name | Responsibility |
Mr A Robbins | Director of IT |
Mr S Lowe | Reprographics Technician |
Mr S Doost-McNamara | Apprentice IT Technician |
Mr A Hogg | Apprentice IT Technician |
Name | Responsibility |
Mr M Angell | Director of Operations |
Mr D Hutchinson | Estates and Compliance Manager |
Mr A Matthews | Site Assistant |
Mr S Podgaiskis | Maintenance |
Mr J Phillips | Site Leader |
Mr D Rowley | Site Assistant |
Mr B Thrift | Deputy Site Leader |